Personal information | ||||
---|---|---|---|---|
Full name | Christopher Henry Gayle | |||
Born | 21 September 1979 Kingston, Jamaica | |||
Height | 6 ft 2 in (1.88 m) | |||
Batting style | Left-handed | |||
Bowling style | Right arm off break | |||
Role | All-rounder | |||
International information | ||||
National side | West Indies | |||
Test debut | 16 March 2000 v Zimbabwe | |||
Last Test | 16 December 2009 v Australia | |||
ODI debut | 11 September 1999 v India | |||
Last ODI | 4 March 2010 v Zimbabwe | |||
ODI shirt no. | 45 | |||
Domestic team information | ||||
Years | Team | |||
1998–2008, 2010 - | Jamaica | |||
2005 | Worcestershire | |||
2009– | Western Australia Warriors | |||
2008– | Kolkata Knight Riders | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 85 | 217 | 159 | 272 |
Runs scored | 5,848 | 7,757 | 11,602 | 9,825 |
Batting average | 40.61 | 39.77 | 44.28 | 40.10 |
100s/50s | 12/31 | 19/42 | 28/57 | 21/56 |
Top score | 317 | 153* | 317 | 153* |
Balls bowled | 6,833 | 6,623 | 12,109 | 8,617 |
Wickets | 71 | 153 | 128 | 206 |
Bowling average | 42.08 | 34.17 | 39.12 | 31.55 |
5 wickets in innings | 2 | 1 | 2 | 1 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 5/34 | 5/46 | 5/34 | 5/46 |
Catches/stumpings | 82/– | 94/– | 140/– | 114/– |
Source: Cricinfo, 16 March 2010 |