| Personal information | ||||
|---|---|---|---|---|
| Full name | Mohammad Shahzaib Hasan Khan | |||
| Born | 25 December 1989 Karachi, Pakistan | |||
| Batting style | Right-hand bat | |||
| Bowling style | Off-break | |||
| Role | Opening batsman | |||
| International information | ||||
| National side | Pakistan | |||
| ODI debut (cap 175) | 15th June 2010 v Sri Lanka | |||
| T20I debut | June 13 2009 v New Zealand | |||
| Domestic team information | ||||
| Years | Team | |||
| 2008 | Karachi Zebras | |||
| Career statistics | ||||
| Competition | ODI | T20I | List A | FC |
| Matches | 2 | 7 | 16 | 24 |
| Runs scored | 61 | 98 | 670 | 1487 |
| Batting average | 30.50 | 14.00 | 41.87 | 34.58 |
| 100s/50s | 0/1 | 0/0 | 2/5 | 3/7 |
| Top score | 50 | 35 | 111 | 156 |
| Balls bowled | – | – | 152 | 294 |
| Wickets | – | – | 2 | 4 |
| Bowling average | – | – | 34.50 | 45.00 |
| 5 wickets in innings | – | – | 0 | – |
| 10 wickets in match | – | – | 0 | – |
| Best bowling | – | – | 1/1 | 2/13 |
| Catches/stumpings | 0/– | 3/– | 7/– | 16/– |
| Source: Cricinfo, 5 September 2010 | ||||


MUHAMMAD USMAN AWAN

Posted in: