Twitter Delicious Facebook Digg Stumbleupon Favorites More

Ryan Giggs : Career statistics

Career statistics

Club Season League FA Cup League Cup Europe Other Total
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Manchester United 1990–91 2 1 0 0 0 0 0 0 0 0 2 1
1991–92 38 4 3 0 8 3 1 0 1 0 51 7
1992–93 41 9 2 2 2 0 1 0 0 0 46 11
1993–94 38 13 7 1 8 3 4 0 1 0 58 17
1994–95 29 1 7 1 0 0 3 2 1 0 40 4
1995–96 33 11 7 1 2 0 2 0 0 0 44 12
1996–97 26 3 3 0 0 0 7 2 1 0 37 5
1997–98 29 8 2 0 0 0 5 1 1 0 37 9
1998–99 24 3 6 2 1 0 9 5 1 0 41 10
1999–2000 30 6 0 0 11 1 3 0 44 7
2000–01 31 5 2 0 0 0 11 2 1 0 45 7
2001–02 25 7 1 0 0 0 13 2 1 0 40 9
2002–03 36 8 3 2 5 0 15 5 0 0 59 14
2003–04 33 7 5 0 0 0 8 1 1 0 47 8
2004–05 32 5 4 0 1 1 6 2 1 0 44 8
2005–06 27 3 2 1 3 0 5 1 0 0 37 5
2006–07 30 4 6 0 0 0 8 2 0 0 44 6
2007–08 31 3 2 0 0 0 9 0 1 1 43 4
2008–09 28 2 2 0 4 1 11 1 2 0 47 4
2009–10 26 5 1 0 2 1 3 1 1 0 32 7
2010–11 7 1 0 0 0 0 2 0 1 0 10 1
Total 595 109 65 10 36 9 134 28 18 1 848 156
Statistics accurate as of match played 24 November 2010


Wales national team
Year Apps Goals
1991 2 0
1992 3 0
1993 6 2
1994 1 1
1995 3 0
1996 3 1
1997 3 1
1998 1 0
1999 3 1
2000 4 1
2001 4 0
2002 5 0
2003 7 1
2004 3 0
2005 6 3
2006 5 0
2007 4 1
Total 64 12

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Blogger Templates