1.Rafael Nadal | ||||||||||||
| ||||||||||||
|
2.Maria Sharapova | |||||||||
|
3.Marat Safin | ||||||||||||
| ||||||||||||
|
4.Andy Roddick | ||||||||||||
| ||||||||||||
|
5.Tommy Haas | ||||||||||||
| ||||||||||||
|
6.Anna Kournikova | ||||||||||||
| ||||||||||||
|
7.Taylor Dent | ||||||||||||
| ||||||||||||
|
8.Leyton Hewitt | ||||||||||||
| ||||||||||||
|
9.Feliciano Lopez | ||||||||||||
| ||||||||||||
|
10.Jan-Michael Gambill | |||||||||
|
Posted in: Tennis